<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Agency9 &#187; News</title>
	<atom:link href="http://www.agency9.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.agency9.com</link>
	<description>The Power of 3D</description>
	<lastBuildDate>Fri, 03 Feb 2012 09:59:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Meet Agency9 at Imagina in Monaco 7-9 March 2012</title>
		<link>http://www.agency9.com/news/meet-agency9-at-imagina-in-monaco-7-9-march-2012/</link>
		<comments>http://www.agency9.com/news/meet-agency9-at-imagina-in-monaco-7-9-march-2012/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:14:56 +0000</pubDate>
		<dc:creator>he</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.agency9.com/?p=1922</guid>
		<description><![CDATA[Agency9 will be exhibiting at the large European 3D event.  Please be welcome to our booth to see examples of our leading webbased 3D solutions for geoportal and project visualisation. Email hakan.engman@agency9.com or call +46-70-3057707 for a meeting]]></description>
		<wfw:commentRss>http://www.agency9.com/news/meet-agency9-at-imagina-in-monaco-7-9-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agency9 3DMaps selected to power Swiss 3D geoportal</title>
		<link>http://www.agency9.com/news/agency9-3dmaps-selected-to-power-swiss-3d-geoportal/</link>
		<comments>http://www.agency9.com/news/agency9-3dmaps-selected-to-power-swiss-3d-geoportal/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 08:00:13 +0000</pubDate>
		<dc:creator>khashayar</dc:creator>
				<category><![CDATA[3DMaps]]></category>
		<category><![CDATA[3DMaps SDK]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.agency9.com/?p=1872</guid>
		<description><![CDATA[Swedish 3D platform replaces Google Earth after benchmarking]]></description>
		<wfw:commentRss>http://www.agency9.com/news/agency9-3dmaps-selected-to-power-swiss-3d-geoportal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kortdage in Kolding, Denmark 16-18/11  2011</title>
		<link>http://www.agency9.com/news/see-us-at-kortdage-in-kolding-denmark-16-18-november-2011/</link>
		<comments>http://www.agency9.com/news/see-us-at-kortdage-in-kolding-denmark-16-18-november-2011/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 16:20:05 +0000</pubDate>
		<dc:creator>he</dc:creator>
				<category><![CDATA[CityPlanner]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.agency9.com/?p=1815</guid>
		<description><![CDATA[Listen to Agency9's presentation on 17th of November 16.00-16.30 with the title
"Internetbased 3D in city planning for participation and collaboration".]]></description>
		<wfw:commentRss>http://www.agency9.com/news/see-us-at-kortdage-in-kolding-denmark-16-18-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agency9 @ i-Days</title>
		<link>http://www.agency9.com/news/agency9-i-days/</link>
		<comments>http://www.agency9.com/news/agency9-i-days/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 22:05:08 +0000</pubDate>
		<dc:creator>khashayar</dc:creator>
				<category><![CDATA[CityPlanner]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.agency9.com/?p=1805</guid>
		<description><![CDATA[Meet Agency9 at the i-Days.
We'll be showcasing new interactive ways to bring the architectural design to life in web-based our unique web-based 3D solution.]]></description>
		<wfw:commentRss>http://www.agency9.com/news/agency9-i-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agency9 and virtualcitySYSTEMS team up for 3D GIS e-Services</title>
		<link>http://www.agency9.com/news/agency9-and-virtualcitysystems-team-up-for-3d-gis-e-services/</link>
		<comments>http://www.agency9.com/news/agency9-and-virtualcitysystems-team-up-for-3d-gis-e-services/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 08:00:18 +0000</pubDate>
		<dc:creator>khashayar</dc:creator>
				<category><![CDATA[3DMaps SDK]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.agency9.com/?p=1659</guid>
		<description><![CDATA[Partnership redefines use of 3D City Models in internet applications]]></description>
		<wfw:commentRss>http://www.agency9.com/news/agency9-and-virtualcitysystems-team-up-for-3d-gis-e-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agency9 joins ESRI Partner Network</title>
		<link>http://www.agency9.com/news/agency9-joins-esri-partner-network/</link>
		<comments>http://www.agency9.com/news/agency9-joins-esri-partner-network/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 17:15:54 +0000</pubDate>
		<dc:creator>he</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[ESRI]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Partner]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.agency9.com/?p=1602</guid>
		<description><![CDATA[Agency9 joins the ESRI Partner Network as a commitment to deliver webbased 3D solutions that add value to ESRI customers through interoperability and integration with ESRI products. As a first activity under the partner program Agency9 presented at the International ESRI USer Group Conference in San Diego in July 2011.]]></description>
		<wfw:commentRss>http://www.agency9.com/news/agency9-joins-esri-partner-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Agency9 at Intergeo in Nuremberg 27-29 September 2011</title>
		<link>http://www.agency9.com/news/meet-agency9-at-intergeo-27-29-september-2011/</link>
		<comments>http://www.agency9.com/news/meet-agency9-at-intergeo-27-29-september-2011/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 10:24:35 +0000</pubDate>
		<dc:creator>he</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3DMaps]]></category>
		<category><![CDATA[Agency9]]></category>
		<category><![CDATA[Intergeo]]></category>
		<category><![CDATA[virtualcitysystems]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.agency9.com/?p=1591</guid>
		<description><![CDATA[Agency9 will be participating at the international spatial conference Intergeo in Nuremberg, Germany. http://www.intergeo.de/en/englisch/index.php Please email hakan.engman@agency9.com or call +46-70-3057707 for a meeting &#160;]]></description>
		<wfw:commentRss>http://www.agency9.com/news/meet-agency9-at-intergeo-27-29-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agency9 to present at ESRI UC</title>
		<link>http://www.agency9.com/news/agency9-to-present-at-esri-u/</link>
		<comments>http://www.agency9.com/news/agency9-to-present-at-esri-u/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 17:28:45 +0000</pubDate>
		<dc:creator>khashayar</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.agency9.com/?p=1573</guid>
		<description><![CDATA[At this years ESRI User Conference Agency9 will demonstrate a workflow tying ESRI ArcGIS with Agency9 CityPlanner.]]></description>
		<wfw:commentRss>http://www.agency9.com/news/agency9-to-present-at-esri-u/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agency9 CityPlanner takes 3D visualisation to the cloud</title>
		<link>http://www.agency9.com/news/agency9-cityplanner-takes-3d-visualisation-to-the-cloud/</link>
		<comments>http://www.agency9.com/news/agency9-cityplanner-takes-3d-visualisation-to-the-cloud/#comments</comments>
		<pubDate>Tue, 31 May 2011 17:47:06 +0000</pubDate>
		<dc:creator>khashayar</dc:creator>
				<category><![CDATA[CityPlanner]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.agency9.com/?p=1559</guid>
		<description><![CDATA[Power collaboration and communication of large scale 3D CAD/GIS models on the web]]></description>
		<wfw:commentRss>http://www.agency9.com/news/agency9-cityplanner-takes-3d-visualisation-to-the-cloud/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Visit us at GeoForum Norway</title>
		<link>http://www.agency9.com/news/visit-us-at-geoforum-norway/</link>
		<comments>http://www.agency9.com/news/visit-us-at-geoforum-norway/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 19:19:36 +0000</pubDate>
		<dc:creator>khashayar</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.agency9.com/?p=1550</guid>
		<description><![CDATA[Visit Agency9's booth at GeoForum Norway 6-8 April 2011 at Radison Blu Scandinavio Hotel, Oslo, Norway.]]></description>
		<wfw:commentRss>http://www.agency9.com/news/visit-us-at-geoforum-norway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

