<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Agency9</title>
	<atom:link href="http://www.agency9.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.agency9.com</link>
	<description>The Power of 3D</description>
	<lastBuildDate>Mon, 14 May 2012 13:29:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>People-powered urban planning in Norrköping</title>
		<link>http://www.agency9.com/news/people-powered-urban-planning-in-norrkoping/</link>
		<comments>http://www.agency9.com/news/people-powered-urban-planning-in-norrkoping/#comments</comments>
		<pubDate>Thu, 10 May 2012 23:00:13 +0000</pubDate>
		<dc:creator>khashayar</dc:creator>
				<category><![CDATA[CityPlanner]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.agency9.com/?p=2112</guid>
		<description><![CDATA[City of Norrköping in Sweden empowers its citizens to plan the future city centre. The project was initiated by the city planning office of Norrköping to communicate plans for the new city centre as well as engage the citizens to contribute with ideas.]]></description>
		<wfw:commentRss>http://www.agency9.com/news/people-powered-urban-planning-in-norrkoping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Award winning city planning</title>
		<link>http://www.agency9.com/news/award-winning-city-planning/</link>
		<comments>http://www.agency9.com/news/award-winning-city-planning/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 12:09:47 +0000</pubDate>
		<dc:creator>khashayar</dc:creator>
				<category><![CDATA[CityPlanner]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.agency9.com/?p=2089</guid>
		<description><![CDATA[Agency9 CityPlanner brings everyone on board. City of Gothenburg and Agency9 are awarded with the prestigious international award Geospatial World Excellence Award in  urban planning.]]></description>
		<wfw:commentRss>http://www.agency9.com/news/award-winning-city-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geospatial World Forum 2012</title>
		<link>http://www.agency9.com/news/geospatial-world-forum-2012/</link>
		<comments>http://www.agency9.com/news/geospatial-world-forum-2012/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 08:08:40 +0000</pubDate>
		<dc:creator>khashayar</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.agency9.com/?p=2078</guid>
		<description><![CDATA[Agency9 exhibits at Geospatial World Forum 2012 in Amsterdam. 24 &#8211; 27 April 2012. Visit us at Booth 22. More information about Geospatial World Forum 2012 is available at www.geospatialworldforum.org]]></description>
		<wfw:commentRss>http://www.agency9.com/news/geospatial-world-forum-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agency9 powers Berlin to go web 3D</title>
		<link>http://www.agency9.com/news/agency9-powers-german-capital-in-3d-on-the-web/</link>
		<comments>http://www.agency9.com/news/agency9-powers-german-capital-in-3d-on-the-web/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 23:01:00 +0000</pubDate>
		<dc:creator>khashayar</dc:creator>
				<category><![CDATA[3DMaps]]></category>
		<category><![CDATA[3DMaps SDK]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[virtualcitysystems]]></category>

		<guid isPermaLink="false">http://www.agency9.com/?p=2035</guid>
		<description><![CDATA[Yet another progressive local government and city switches from Google Earth to our platform, Agency9 3DMaps. This time it's noone less than the Capital of Germany, Berlin.]]></description>
		<wfw:commentRss>http://www.agency9.com/news/agency9-powers-german-capital-in-3d-on-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linköping Citizens now report issues from their mobile</title>
		<link>http://www.agency9.com/news/linkoping-citizens-now-report-issues-from-their-mobile/</link>
		<comments>http://www.agency9.com/news/linkoping-citizens-now-report-issues-from-their-mobile/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 11:29:37 +0000</pubDate>
		<dc:creator>he</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.agency9.com/?p=2008</guid>
		<description><![CDATA[Linköping Municipality launched with success their external 3D map in the end 2009. Now the citizens are given the possibility to report issues via the web or alternatively via their mobile phone. From the mobile phone the user take a picture with the phone camera, adds descriptive text and provide the position on a map. Linkoping [...]]]></description>
		<wfw:commentRss>http://www.agency9.com/news/linkoping-citizens-now-report-issues-from-their-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Agency9 at the Geospatial World Forum 23-27/4</title>
		<link>http://www.agency9.com/news/meet-agency9-at-the-geospatial-world-forum-23-274/</link>
		<comments>http://www.agency9.com/news/meet-agency9-at-the-geospatial-world-forum-23-274/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 11:09:45 +0000</pubDate>
		<dc:creator>he</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.agency9.com/?p=1996</guid>
		<description><![CDATA[Please be welcome to our booth to see examples of our leading webbased 3D solutions for geoportal and project visualisation. Email hakan.engman@agency9.com or call +46-70-3057707 for a meeting &#160;]]></description>
		<wfw:commentRss>http://www.agency9.com/news/meet-agency9-at-the-geospatial-world-forum-23-274/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Agency9 at the Geomatikkdagene 13-15/3 2012</title>
		<link>http://www.agency9.com/news/meet-agency9-at-the-geomatikkdagene-13-15-march-2012/</link>
		<comments>http://www.agency9.com/news/meet-agency9-at-the-geomatikkdagene-13-15-march-2012/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 11:00:28 +0000</pubDate>
		<dc:creator>he</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.agency9.com/?p=1989</guid>
		<description><![CDATA[Agency9 will be participating at the Geomatikkdagene in Lillehammer, Norway.  Please watch our joint presentation with Blom on March 14 to see examples of our leading webbased 3D solutions for geoportal and project visualisation. Email hakan.engman@agency9.com or call +46-70-3057707 for a meeting &#160;]]></description>
		<wfw:commentRss>http://www.agency9.com/news/meet-agency9-at-the-geomatikkdagene-13-15-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Agency9 at Imagina in Monaco 7-9/3 2012</title>
		<link>http://www.agency9.com/news/meet-agency9-at-imagina-in-monaco-7-9-march-2012/</link>
		<comments>http://www.agency9.com/news/meet-agency9-at-imagina-in-monaco-7-9-march-2012/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:14:56 +0000</pubDate>
		<dc:creator>he</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.agency9.com/?p=1922</guid>
		<description><![CDATA[Agency9 will be exhibiting at the large European 3D event.  Please be welcome to our booth to see examples of our leading webbased 3D solutions for geoportal and project visualisation. Email hakan.engman@agency9.com or call +46-70-3057707 for a meeting]]></description>
		<wfw:commentRss>http://www.agency9.com/news/meet-agency9-at-imagina-in-monaco-7-9-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agency9 3DMaps selected to power Swiss 3D geoportal</title>
		<link>http://www.agency9.com/news/agency9-3dmaps-selected-to-power-swiss-3d-geoportal/</link>
		<comments>http://www.agency9.com/news/agency9-3dmaps-selected-to-power-swiss-3d-geoportal/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 08:00:13 +0000</pubDate>
		<dc:creator>khashayar</dc:creator>
				<category><![CDATA[3DMaps]]></category>
		<category><![CDATA[3DMaps SDK]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.agency9.com/?p=1872</guid>
		<description><![CDATA[Swedish 3D platform replaces Google Earth after benchmarking]]></description>
		<wfw:commentRss>http://www.agency9.com/news/agency9-3dmaps-selected-to-power-swiss-3d-geoportal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kortdage in Kolding, Denmark 16-18/11  2011</title>
		<link>http://www.agency9.com/news/see-us-at-kortdage-in-kolding-denmark-16-18-november-2011/</link>
		<comments>http://www.agency9.com/news/see-us-at-kortdage-in-kolding-denmark-16-18-november-2011/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 16:20:05 +0000</pubDate>
		<dc:creator>he</dc:creator>
				<category><![CDATA[CityPlanner]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.agency9.com/?p=1815</guid>
		<description><![CDATA[Listen to Agency9's presentation on 17th of November 16.00-16.30 with the title
"Internetbased 3D in city planning for participation and collaboration".]]></description>
		<wfw:commentRss>http://www.agency9.com/news/see-us-at-kortdage-in-kolding-denmark-16-18-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

