<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Agency9</title>
	<link>http://www.agency9.com</link>
	<description>The Power of 3D</description>
	<lastBuildDate>Sat, 03 Jul 2010 15:07:36 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Introducing CityPlanner</title>
		<description><![CDATA[<p>We are proudly introducing our web service for visualising 3D projects on-line.</p>
<p>Sign up now for free and try at: <strong><a href="http://cityplanner.agency9.com">cityplanner.agency9.com</a></strong></p>]]></description>
		<link>http://www.agency9.com/news/introducing-cityplanner/</link>
			</item>
	<item>
		<title>Agency9 at EUROCITIES</title>
		<description><![CDATA[EUROCITIES' conference is coming to Linköping in Sweden. Agency9 is attending the conference as well as exhibiting at EUROCITIES in Linköping. Come and visit us at: Eurocities, Konsert &#038; Kongress in Linköping, Sweden.]]></description>
		<link>http://www.agency9.com/news/agency9-at-eurocities/</link>
			</item>
	<item>
		<title>Agency9 at Mätkart 19-21 May</title>
		<description><![CDATA[Visit Agency9 at Mätkart (Measurements- and mapping)  in Kalmar. We will be demonstrating how the municipality of Kalmar uses Agency9 City Planner for visualization in city planning projects. City Planner is available as an hosted service as well as enterprise license. Contact:  Håkan Engman VP Sales &#38; Marketing, Tel. +46-70-3057707 or hakan.engman@agency9.com]]></description>
		<link>http://www.agency9.com/news/agency9-at-matkart-19-21-may/</link>
			</item>
	<item>
		<title>Welcome to Agency9 at Kartdagarna 14-16 April</title>
		<description><![CDATA[Come to our booth A05:24 to see our new solutions for 3D WebMap and webbased Urban Planning.]]></description>
		<link>http://www.agency9.com/news/welcome-to-agency9-at-kartdagarna-14-16-april/</link>
			</item>
	<item>
		<title>How to visualize a million 3D trees</title>
		<description><![CDATA[Check out the latest release of 3DMaps and the Forest Visualization Add-On live on Linköping 3D. The release features about a million trees and the brand new ground view mode.]]></description>
		<link>http://www.agency9.com/news/how-to-visualize-a-million-3d-trees/</link>
			</item>
	<item>
		<title>Agency9 receives European Seal of e-Excellence</title>
		<description><![CDATA[Agency9 receives European Seal of e-Excellence 2010 for innovative products and excellent marketing practices]]></description>
		<link>http://www.agency9.com/news/seal-of-e-excellence/</link>
			</item>
	<item>
		<title>Oracle Gold Partner</title>
		<description><![CDATA[Working with web 3D GIS is a global task. Agency9 is proud to announce its Gold partnership with Oracle.]]></description>
		<link>http://www.agency9.com/news/oracle-gold-partner/</link>
			</item>
	<item>
		<title>3D plan visualization with Motala municipality</title>
		<description><![CDATA[Motala municipality utilizes Agency9's web 3D GIS solution to visualize an urban plan in a 3D map environment. The solution is web based and run on all major web browsers and platforms.]]></description>
		<link>http://www.agency9.com/news/3d-plan-visualization-with-motala-municipality/</link>
			</item>
	<item>
		<title>Säg det i 3D!</title>
		<description><![CDATA[Agency9 och Fox Mobile Distribution siktar på nästa generation av 3D upplevelse för mobiltelefoner.]]></description>
		<link>http://www.agency9.com/news/sag-det-i-3d/</link>
			</item>
	<item>
		<title>Nytänkande i e-förvaltning med webbaserad 3D karta (Swedish)</title>
		<description><![CDATA[Linköping blir först med en 3D e-tjänst som förbättrar medborgardialogen och informationen från kommunen. Svenska Agency9 levererar tekniken som gör det möjligt.]]></description>
		<link>http://www.agency9.com/news/nytankande-i-e-forvaltning-med-webbaserad-3d-karta/</link>
			</item>
</channel>
</rss>
